Sustainability Index: 34 companies ranked from most to least sustainable
The Green Alchemist Sustainability Index ranks every company we have reviewed, from the most sustainable to the least. Each company is scored out of 100 across five areas: sustainability, green credentials, corporate social responsibility, carbon footprint, and recycling, reuse and reduction.
ERG is the highest scoring company in the index, with 81 out of 100. ExxonMobil is the lowest scoring, with 26 out of 100. By band, the 34 companies are: 1 leader, 16 strong, 9 mixed, 8 weak.
| Rank | Company | Sustainability | Green credentials | CSR | Carbon footprint | Recycling | Score out of 100 | Band |
|---|---|---|---|---|---|---|---|---|
| 1 | ERGWind and solar powerSustainability 19, Green 13, CSR 17, Carbon 18, Recycling 14 | 19 | 13 | 17 | 18 | 14 | 81 | Leader |
| 2= | PatagoniaOutdoor clothingSustainability 17, Green 17, CSR 16, Carbon 13, Recycling 14 | 17 | 17 | 16 | 13 | 14 | 77 | Strong |
| 2= | Schneider ElectricEnergy management and automationSustainability 19, Green 13, CSR 13, Carbon 17, Recycling 15 | 19 | 13 | 13 | 17 | 15 | 77 | Strong |
| 2= | VestasWind turbine manufacturingSustainability 18, Green 13, CSR 12, Carbon 18, Recycling 16 | 18 | 13 | 12 | 18 | 16 | 77 | Strong |
| 5 | ØrstedOffshore wind and renewable energySustainability 20, Green 13, CSR 12, Carbon 18, Recycling 12 | 20 | 13 | 12 | 18 | 12 | 75 | Strong |
| 6 | CascadesRecycled packaging and tissueSustainability 15, Green 14, CSR 13, Carbon 15, Recycling 17 | 15 | 14 | 13 | 15 | 17 | 74 | Strong |
| 7= | Nudie JeansDenim and clothingSustainability 13, Green 14, CSR 15, Carbon 15, Recycling 16 | 13 | 14 | 15 | 15 | 16 | 73 | Strong |
| 7= | RicohOffice equipment and digital servicesSustainability 17, Green 12, CSR 12, Carbon 17, Recycling 15 | 17 | 12 | 12 | 17 | 15 | 73 | Strong |
| 9= | IKEAFurniture retailSustainability 16, Green 11, CSR 15, Carbon 16, Recycling 13 | 16 | 11 | 15 | 16 | 13 | 71 | Strong |
| 9= | Sims LimitedMetal recyclingSustainability 13, Green 11, CSR 11, Carbon 19, Recycling 17 | 13 | 11 | 11 | 19 | 17 | 71 | Strong |
| 9= | Triodos BankEthical bankingSustainability 16, Green 14, CSR 14, Carbon 19, Recycling 8 | 16 | 14 | 14 | 19 | 8 | 71 | Strong |
| 12 | AppleConsumer electronicsSustainability 17, Green 7, CSR 13, Carbon 17, Recycling 15 | 17 | 7 | 13 | 17 | 15 | 69 | Strong |
| 13= | Marks & SpencerFood and clothing retailSustainability 17, Green 10, CSR 14, Carbon 14, Recycling 13 | 17 | 10 | 14 | 14 | 13 | 68 | Strong |
| 13= | ZaraFast fashionSustainability 16, Green 13, CSR 14, Carbon 13, Recycling 12 | 16 | 13 | 14 | 13 | 12 | 68 | Strong |
| 15 | UniqloClothing retailSustainability 15, Green 11, CSR 14, Carbon 16, Recycling 11 | 15 | 11 | 14 | 16 | 11 | 67 | Strong |
| 16 | WaitroseSupermarketsSustainability 16, Green 11, CSR 13, Carbon 14, Recycling 12 | 16 | 11 | 13 | 14 | 12 | 66 | Strong |
| 17 | Too Good To GoSurplus food marketplaceSustainability 11, Green 13, CSR 12, Carbon 13, Recycling 16 | 11 | 13 | 12 | 13 | 16 | 65 | Strong |
| 18= | GoogleInternet services and cloud computingSustainability 16, Green 6, CSR 12, Carbon 10, Recycling 15 | 16 | 6 | 12 | 10 | 15 | 59 | Mixed |
| 18= | NikeSportswearSustainability 13, Green 7, CSR 12, Carbon 16, Recycling 11 | 13 | 7 | 12 | 16 | 11 | 59 | Mixed |
| 20 | Jaguar Land RoverCar manufacturingSustainability 13, Green 9, CSR 10, Carbon 13, Recycling 13 | 13 | 9 | 10 | 13 | 13 | 58 | Mixed |
| 21 | TeslaElectric vehicles and energy storageSustainability 13, Green 9, CSR 8, Carbon 12, Recycling 12 | 13 | 9 | 8 | 12 | 12 | 54 | Mixed |
| 22 | NestléFood and drinkSustainability 16, Green 4, CSR 9, Carbon 15, Recycling 9 | 16 | 4 | 9 | 15 | 9 | 53 | Mixed |
| 23= | AmazonOnline retail and cloud computingSustainability 10, Green 4, CSR 10, Carbon 10, Recycling 14 | 10 | 4 | 10 | 10 | 14 | 48 | Mixed |
| 23= | PepsiCoSoft drinks and snacksSustainability 11, Green 8, CSR 8, Carbon 13, Recycling 8 | 11 | 8 | 8 | 13 | 8 | 48 | Mixed |
| 25 | Coca-ColaSoft drinksSustainability 10, Green 5, CSR 9, Carbon 12, Recycling 9 | 10 | 5 | 9 | 12 | 9 | 45 | Mixed |
| 26 | Thames WaterWater and sewageSustainability 9, Green 2, CSR 8, Carbon 12, Recycling 10 | 9 | 2 | 8 | 12 | 10 | 41 | Mixed |
| 27= | Halo CoffeeCoffee capsulesSustainability 4, Green 9, CSR 6, Carbon 4, Recycling 13 | 4 | 9 | 6 | 4 | 13 | 36 | Weak |
| 27= | SheinFast fashionSustainability 13, Green 1, CSR 8, Carbon 9, Recycling 5 | 13 | 1 | 8 | 9 | 5 | 36 | Weak |
| 29 | HovisBread and bakerySustainability 4, Green 8, CSR 4, Carbon 7, Recycling 11 | 4 | 8 | 4 | 7 | 11 | 34 | Weak |
| 30 | ShellOil and gasSustainability 7, Green 4, CSR 9, Carbon 8, Recycling 3 | 7 | 4 | 9 | 8 | 3 | 31 | Weak |
| 31 | Coal IndiaCoal miningSustainability 4, Green 4, CSR 10, Carbon 4, Recycling 6 | 4 | 4 | 10 | 4 | 6 | 28 | Weak |
| 32= | BPOil and gasSustainability 6, Green 3, CSR 9, Carbon 6, Recycling 3 | 6 | 3 | 9 | 6 | 3 | 27 | Weak |
| 32= | Saudi AramcoOil and gasSustainability 4, Green 7, CSR 9, Carbon 4, Recycling 3 | 4 | 7 | 9 | 4 | 3 | 27 | Weak |
| 34 | ExxonMobilOil and gasSustainability 4, Green 3, CSR 10, Carbon 6, Recycling 3 | 4 | 3 | 10 | 6 | 3 | 26 | Weak |
Each area is scored out of 20, which gives a total out of 100. CSR stands for corporate social responsibility. Recycling covers recycling, reuse and reduction.
Every score follows our published scoring method. Updated 3 October 2026.
Frequently asked questions
What is the Green Alchemist Sustainability Index?
It is a ranking of 34 companies by Green Alchemist, a UK marketplace for recyclable materials. Each company is scored out of 100 across five areas, using a published method and public sources.
Which is the most sustainable company in the index?
ERG has the highest score in the index, with 81 out of 100.
Which company has the lowest eco score?
ExxonMobil has the lowest score in the index, with 26 out of 100.
How are the companies scored?
Each company faces the same 20 tests, four in each of five areas. Each test is worth up to 5 points, which gives a score out of 100. The method is published in full.
Can a company pay to be ranked?
No. No company can pay for a review, a score or a place in the index.
How often is the index updated?
Every score is checked at least once a year, and sooner when a company publishes new figures or a regulator makes a ruling.
